1995 Venturi 300 Atlantique
The Venturi Atlantique was a mid-engined, fiberglass-bodied French sports car produced by Venturi Automobiles from 1991 to 2000.
The original 260 was a revised version of the Venturi APC 260, carrying over the 2.8L turbocharged V6 engine with 260 hp (194 kW; 264 PS), but with a reduced weight of 1,110 kg (2,450 lb). It was good for a top speed of 167 miles per hour (269 km/h) and accelerated from 0-60 miles per hour (97 km/h) in 5.2 seconds.









In Detail
| engine | Turbocharged V6 |
| valvetrain | 2 valves / cyl |
| displacement | 2975 cc / 181.5 in³ |
| bore | 93.0 mm / 3.66 in |
| stroke | 73.0 mm / 2.87 in |
| compression | 7.3:1 |
| power | 206.6 kw / 277.0 bhp @ 5300 rpm |
| specific output | 93.11 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 420.0 nm / 309.8 ft lbs @ 2500 rpm |
| driven wheels | Center Engine / RWD |
| front tires | F 205/50ZR17 |
| rear tires | R 245/40ZR17 |
| front brakes | Vented Discs |
| f brake size | mm / in |
| rear brakes | Vented Discs |
| r brake size | mm / in |
| steering | Rack & Pinion w/ Power Assist |
| curb weight | 1250 kg / 2756 lbs |
| wheelbase | 2500 mm / 98.4 in |
| front track | 1500 mm / 59.1 in |
| rear track | 1590 mm / 62.6 in |
| length | 4240 mm / 166.9 in |
| width | 1840 mm / 72.4 in |
| height | 1180 mm / 46.5 in |
| transmission | 5-Speed Manual |
| gear ratios | :1 |
| final drive | 3.44:1 |
| top speed | ~280.0 kph / 174.0 mph |
| 0 – 60 mph | ~5.2 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hZRmrZ6mpKq%2FqnmSaWdmmaShrq%2FAyKqsnmc%3D