
| 1 | Aspect of Arrow Storms | Offensive | Lucky Hit: Your Marksman Skills will now have up to a 10 percent chance to create a storm of arrows at the targeted enemy’s location. It will deal additional Physical damage over three seconds. You can have up to five active storms of arrows. | Weapons (one and two-handed), Gloves, Ring, and Amulet | Howling Warren, Northsore, Scosglen |
| 2 | Aspect of Branching Volleys | Offensive | Barrage’s arrows will now have a 15 to 25 percent chance of splitting into two arrows whenever they bounce back. | Weapons (one and two-handed), Gloves, Ring, and Amulet | Shadowed Plunge, Vyeresz, Hawezar |
| 3 | Aspect of Corruption | Offensive | Your Imbuement Skill effects now have 20 to 40 percent more power against enemies that are Vulnerable. | Weapons (one and two-handed), Gloves, Ring, and Amulet | Renegade’s Retreat, Caldeum, Kehjistan |
| 4 | Aspect of Encircling Blades | Offensive | Flurry will damage enemies in a circle around you. It will also deal eight to 15 percent increased damage. | Weapons (one and two-handed), Gloves, Ring, and Amulet | Forsaken Quarry, Frigid Expanse, Fractured Peaks |
| 5 | Aspect of Explosive Verve | Utility | Your Grenade Skills will now count as one of your Trap Skills. Whenever you establish a Trap or drop a Grenade, you’ll gain 10 to 18 percent more Movement Speed for three seconds. | Shield, Helm, Chest, Amulet, Gloves, and Boots | Derelict Lodge, The Pallid Glade, Fractured Peaks |
| 6 | Aspect of Siphoned Victuals | Defensive | Lucky Hit: By damaging a Vulnerable enemy with one of your Core Skills, has up to a 10 to 25 percent chance to drop a Healing pot. | Shield, Helm, Chest, Pants, and Amulet | Leviathan’s Maw, Toxic Fens, Hawezar |
| 7 | Aspect of Uncanny Treachery | Defensive | By dealing direct damage to an enemy that has been Dazed with an Agility Skill, you will be granted Stealth for four seconds. Breaking Stealth with an attack will give you, for four seconds, 15 to 25 percent Control Impaired Duration Reduction. | Shield, Helm, Chest, Pants, and Amulet | Demon’s Wake, Westering Lowlands, Scosglen |
| 8 | Aspect of Unstable Imbuements | Offensive | You’ll trigger an Imbued explosion once you’ve cast an Imbuement Skill. This will apply the Imbuement effects and deal additional damage of the same type. | Weapons (one and two-handed), Gloves, Ring, and Amulet | Whispering Vault, Chambatar Ridge, Dry Steppes. |
| 9 | Aspect of Volatile Shadows | Offensive | When a Dark Shroud shadow is removed, you’ll trigger an explosion around yourself, dealing additional Shadow damage. | Weapons (one and two-handed), Gloves, Ring, and Amulet | Ancient’s Lament, Untamed Scarps, Dry Steppes |
| 10 | Bladedancer’s Aspect | Offensive | Twisting Blades will orbit for a short while after they’ve returned to you. They will deal 10 to 15 percent of Twisting Blades’ return damage every hit. In addition, the orbit damage increases up to 20 to 30 percent of the return damage, and it’s based on the returned distance. | Weapons (one and two-handed), Gloves, Ring, and Amulet | Jalal’s Vigil, The Shrouded Moors, Scosglen |
| 11 | Blast-Trapper’s Aspect | Offensive | Lucky Hit: When dealing direct damage to enemies that have been affected by your Trap Skills, it now has up to a 30 to 50 percent chance to make them Vulnerable for a few seconds. | Weapons (one and two-handed), Gloves, Ring, and Amulet | Kor Valar Ramparts, Kor Valar, Fractured Peaks |
| 12 | Cheat’s Aspect | Defensive | You’ll take 15 to 20 percent less damage from enemies that are Crowd Controlled. Whenever a Crowd Controlled enemy deals damage to you, you’ll gain 15 percent Movement Speed for a couple of seconds. | Shield, Helm, Chest, Pants, and Amulet | Luban’s Rest, Strand, Scosglen |
| 13 | Energizing Aspect | Resource | If you damage an Elite enemy with one of your Basic Skills, you’ll generate between three to seven Energy. | Rings | Sanguine Chapel, Seat of the Heavens, Fractured Peaks |
| 14 | Enshrouding Aspect | Defensive | You’ll gain a free Dark Shroud shadow every three seconds while standing still. Every Dark Shroud shadow grants up to four percent more Damage Reduction. | Shield, Helm, Chest, Pants, and Amulet | Ghoa Ruins, Toxic Fens, Hawezar |
| 15 | Opportunist’s Aspect | Offensive | When you’ve broken Stealth with an attack, you’ll drop a group of exploding Stun Grenades around you. They’ll deal additional Physical damage and Stun enemies for four seconds. | Weapons (one and two-handed), Gloves, Ring, and Amulet | Prison of Caldeum, Caldeum, Kehjistan |
| 16 | Ravenous Aspect | Resource | After you’ve killed a Vulnerable enemy, you’ll be granted 50 to 70 percent more energy regen for four seconds. | Rings | Shifting City, Qara Yisu, Dry Steppes |
| 17 | Shadowslicer Aspect | Offensive | When you cast your Dash, a Shadow Clone is created at your location, which also casts Dash, dealing 25 to 35 percent of the Base damage. | Weapons (one and two-handed), Gloves, Ring, and Amulet | Twisted Hollow, Moordaine Lodge, Scosglen |
| 18 | Trickshot Aspect | Offensive | Two additional arrows split off on either side when one of your Penetrating Shots damages an enemy. These arrows will deal 10 to 25 percent of Penetrating Shot’s Base damage, but they don’t split. | Weapons (one and two-handed), Gloves, Ring, and Amulet | Bastion of Faith, Crusader’s monument, Hawezar |
| 19 | Trickster’s Aspect | Offensive | Caltrops also throw a cluster of exploding Stun Grenades that deal additional Physical damage and Stun enemies for four seconds. | Weapons (one and two-handed), Gloves, Ring, and Amulet | Guulrahn Canals, Jakha Basin, Dry Steppes |
| 20 | Vengeful Aspect | Offensive | Lucky Hit: When you make an enemy Vulnerable, this has up to a 30 to 50 percent chance to give three percent more Critical Strike Chance for a few seconds. This stacks up to nine percent. | Weapons (one and two-handed), Gloves, Rings, and Amulet | Inferno, Amber Sands, Kehjistan |
ncG1vNJzZmicn6mytLzOq6usZpOkunCwyJqZpadfo7K4v46ao6VloqS0trGMpZygnZ6ZrrPFjJqqqZ2TqcButc1mm6KZkqG8boCMmqWdZaedsrOxjK2mZp%2BVqXq1tMSm